Priority Draw Results

EXHIBITOR PRIORITY LEVEL ORDER IN PRIORITY APPOINTMENT TIME – New York Time APPOINTMENT TIME – Shanghai Time
London City Airport Jet Centre Premium Placement 1 14 Dec 2016 10:00 14 Dec 2016 23:00
Jet Service China Success (JSC China) Premium Placement 2 14 Dec 2016 20:00 15 Dec 2016 09:00
Jetsolution Aviation Group Premium Placement 3 14 Dec 2016 20:10 15 Dec 2016 09:10
Helicopter Association International Premium Placement 4 15 Dec 2016 09:00 15 Dec 2016 22:00
Traxxall Technologies, Inc. Premium Placement 5 15 Dec 2016 09:10 15 Dec 2016 22:10
HADID International Services FZE Premium Placement 6 15 Dec 2016 09:20 15 Dec 2016 22:20
CAMP Systems International, Inc. Premium Placement 7 15 Dec 2016 09:30 15 Dec 2016 22:30
Metrojet, Ltd. Premium Placement 8 15 Dec 2016 20:00 16 Dec 2016 09:00
Jetcraft Asia Premium Placement 9 15 Dec 2016 20:10 16 Dec 2016 09:10
Japan Aviation Service Co., Ltd. Premium Placement 10 15 Dec 2016 20:20 16 Dec 2016 09:20
Universal Weather and Aviation, Inc. Premium Placement 11 19 Dec 2016 10:00 19 Dec 2016 23:00
Jet Aviation Premium Placement 12 19 Dec 2016 10:10 19 Dec 2016 23:10
ALOFT AeroArchitects Premium Placement 13 19 Dec 2016 10:20 19 Dec 2016 23:20
Lufthansa Technik Premium Placement 14 19 Dec 2016 10:30 19 Dec 2016 23:30
Comlux Premium Placement 15 19 Dec 2016 10:40 19 Dec 2016 23:40
Satcom Direct Premium Placement 16 19 Dec 2016 10:50 19 Dec 2016 23:50
Global Jet Capital Premium Placement 17 19 Dec 2016 11:00 20 Dec 2016 00:00
FlightSafety International Premium Placement 18 19 Dec 2016 11:10 20 Dec 2016 00:10
Aviation Week Network Premium Placement 19 19 Dec 2016 11:20 20 Dec 2016 00:20
Phoenix East Aviation Premium Placement 20 19 Dec 2016 11:30 20 Dec 2016 00:30
Jet Support Services, Inc. (JSSI) Premium Placement 21 19 Dec 2016 11:40 20 Dec 2016 00:40
Asian Business Aviation Association (AsBAA) Premium Placement 22 19 Dec 2016 11:50 20 Dec 2016 00:50
CAE Premium Placement 23 19 Dec 2016 12:00 20 Dec 2016 01:00
NBAA – National Business Aviation Association Premium Placement 24 19 Dec 2016 12:10 20 Dec 2016 01:10
Rusaero/Vnukovo 3/ FBO VIPPORT Premium Placement 25 19 Dec 2016 12:20 20 Dec 2016 01:20
Pratt & Whitney Canada Premium Placement 26 19 Dec 2016 12:30 20 Dec 2016 01:30
Alaska Aerofuel, Inc. Premium Placement 27 19 Dec 2016 12:40 20 Dec 2016 01:40
Mototok International GmbH Premium Placement 28 19 Dec 2016 12:50 20 Dec 2016 01:50
UAS International Trip Support LLC Premium Placement 29 19 Dec 2016 13:00 20 Dec 2016 02:00
HK Bellawings Jet Limited Premium Placement 30 19 Dec 2016 19:00 20 Dec 2016 08:00
NBAA – National Business Aviation Association Premium Placement 31 19 Dec 2016 19:10 20 Dec 2016 08:10
Rockwell Collins Premium Placement 32 19 Dec 2016 19:20 20 Dec 2016 08:20
Big Ass Solutions Premium Placement 33 19 Dec 2016 19:30 20 Dec 2016 08:30
Shanghai Airport Authority (SAA) Premium Placement 34 19 Dec 2016 19:40 20 Dec 2016 08:40
Jetex Flight Support Premium Placement 35 19 Dec 2016 19:50 20 Dec 2016 08:50
Avion Pacific Limited Premium Placement 36 19 Dec 2016 20:00 20 Dec 2016 09:00
Gogo Business Aviation Premium Placement 37 19 Dec 2016 20:10 20 Dec 2016 09:10
Sino Jet Management Limited Premium Placement 38 19 Dec 2016 20:20 20 Dec 2016 09:20
TAG Aviation Asia, Ltd Premium Placement 39 19 Dec 2016 20:30 20 Dec 2016 09:30
Lektro, Inc. Premium Placement 40 19 Dec 2016 20:40 20 Dec 2016 09:40
Jeppesen Standard Placement 1 20 Dec 2016 10:00 20 Dec 2016 23:00
Rolls-Royce Standard Placement 2 20 Dec 2016 10:10 20 Dec 2016 23:10
2-Reg Standard Placement 3 20 Dec 2016 10:20 20 Dec 2016 23:20
LuxMedia/Altitudes Magazine Standard Placement 4 20 Dec 2016 10:30 20 Dec 2016 23:30
Global Jet Services, Inc. Standard Placement 5 20 Dec 2016 10:40 20 Dec 2016 23:40
China Eastern Business Jet Co., Ltd Standard Placement 6 20 Dec 2016 19:00 21 Dec 2016 08:00
Lily Jet Standard Placement 7 20 Dec 2016 19:10 21 Dec 2016 08:10
Blu Inc Media Standard Placement 8 20 Dec 2016 19:20 21 Dec 2016 08:20
Equiom Aviation Standard Placement 9 20 Dec 2016 19:30 21 Dec 2016 08:30
Hurun Report Standard Placement 10 20 Dec 2016 19:40 21 Dec 2016 08:40
Asian Sky Group Standard Placement 11 20 Dec 2016 19:50 21 Dec 2016 08:50
HAECO Private Jet Solutions (Taikoo (Xiamen) Aircraft Engineering Co. Ltd.) Standard Placement 12 20 Dec 2016 20:00 21 Dec 2016 09:00
CRS Jet Spares Standard Placement 13 20 Dec 2016 20:10 21 Dec 2016 09:10
JetGala Magazine Standard Placement 14 20 Dec 2016 20:20 21 Dec 2016 09:20
China Civil Aviation Magazine / www.ccaonline.cn Standard Placement 15 20 Dec 2016 20:30 21 Dec 2016 09:30
The Registry of Aruba Standard Placement 16 21 Dec 2016 10:00 21 Dec 2016 23:00
Bizjet Advisor Standard Placement 17 21 Dec 2016 10:10 21 Dec 2016 23:10
Narita International Airport Corporation Standard Placement 18 21 Dec 2016 20:00 22 Dec 2016 09:00
Jet Fuel International Limited. Standard Placement 19 21 Dec 2016 20:10 22 Dec 2016 09:10
Saint Royal Aviation Standard Placement 20 21 Dec 2016 20:20 22 Dec 2016 09:20
Red Diamond Aviation Ltd. Standard Placement 21 21 Dec 2016 20:30 22 Dec 2016 09:30
Global Jet Concept Standard Placement 22 3 Jan 2017 10:00 3 Jan 2017 23:00
International Business Aviation Council, Ltd. (IBAC) Standard Placement 23 3 Jan 2017 10:10 3 Jan 2017 23:10
World Fuel Services Standard Placement 24 3 Jan 2017 10:20 3 Jan 2017 23:20
Flying Colours Corp. Standard Placement 25 3 Jan 2017 10:30 3 Jan 2017 23:30
Jiang Su Jet Co., Ltd. Standard Placement 26 3 Jan 2017 10:40 3 Jan 2017 23:40
JetSmarter Standard Placement 27 3 Jan 2017 10:50 3 Jan 2017 23:50
Greenpoint Technologies Standard Placement 28 3 Jan 2017 11:00 4 Jan 2017 00:00
Top Club Standard Placement 29 3 Jan 2017 11:10 4 Jan 2017 00:10
Avinode Standard Placement 30 3 Jan 2017 11:20 4 Jan 2017 00:20
Honeywell International Standard Placement 31 3 Jan 2017 11:30 4 Jan 2017 00:30
Trade-Air, Inc. Standard Placement 32 3 Jan 2017 11:40 4 Jan 2017 00:40
Civil Aviation Authority of the Cayman Islands Standard Placement 33 3 Jan 2017 11:50 4 Jan 2017 00:50
Castle & Cooke Aviation Services, Inc. Standard Placement 34 3 Jan 2017 12:00 4 Jan 2017 01:00
Global Flying Magazine Standard Placement 35 3 Jan 2017 20:00 4 Jan 2017 09:00
AICHI Prefecture, Japan/NAGOYA Airport Standard Placement 36 3 Jan 2017 20:10 4 Jan 2017 09:10
Deer Jet (Beijing) Co., Ltd. Standard Placement 37 3 Jan 2017 20:20 4 Jan 2017 09:20
Harrods Aviation Standard Placement 38 4 Jan 2017 10:00 4 Jan 2017 23:00
Japan Business Aviation Association (JBAA) Standard Placement 39 4 Jan 2017 10:10 4 Jan 2017 23:10
United Aircraft Corporation Standard Placement 40 4 Jan 2017 10:20 4 Jan 2017 23:20
Wipaire, Inc. Standard Placement 41 4 Jan 2017 10:30 4 Jan 2017 23:30
Executive Controller Standard Placement 42 4 Jan 2017 10:40 4 Jan 2017 23:40
Web Manuals Sweden AB Standard Placement 43 4 Jan 2017 10:50 4 Jan 2017 23:50
AllPoints Jet Co., Ltd. Standard Placement 44 4 Jan 2016 20:00 5 Jan 2016 09:00
Kyushu – SAGA International Airport Standard Placement 45 4 Jan 2016 20:10 5 Jan 2016 09:10
Skyplan Services FZCO Standard Placement 46 4 Jan 2016 20:20 5 Jan 2016 09:20
CAAC News Standard Placement 47 4 Jan 2016 20:30 5 Jan 2016 09:30
Astro Air Standard Placement 48 4 Jan 2016 20:40 5 Jan 2016 09:40
China Civil Aviation Report Standard Placement 49 4 Jan 2016 20:50 5 Jan 2016 09:50
Fastransit Aviation Service Limited Standard Placement 50 4 Jan 2016 21:00 5 Jan 2016 10:00
Sino-US Intercontinental Helicopter Investment Co., Ltd. Standard Placement 51 4 Jan 2016 21:10 5 Jan 2016 10:10
Nanshan Jet Co., Ltd. Standard Placement 52 4 Jan 2016 21:20 5 Jan 2016 10:20
China Aircraft Maintenance & Engineering Co., Ltd Standard Placement 53 4 Jan 2016 21:30 5 Jan 2016 10:30
KaiserAir, Inc. Standard Placement 54 4 Jan 2016 21:40 5 Jan 2016 10:40
Aircraft Performance Group, Inc. Standard Placement 55 4 Jan 2016 21:50 5 Jan 2016 10:50
MedAire/RDT Standard Placement 56 4 Jan 2016 22:00 5 Jan 2016 11:00
Gama Aviation Hutchison (Hong Kong) Ltd. Standard Placement 57 4 Jan 2016 22:10 5 Jan 2016 11:10